Every line item, and what it adds up to.
Twelve items make up the total initial investment. Each shows the low and the high end of the range.
| Item | Low | High |
|---|---|---|
| Initial franchise fee | Low$35,000 | High$35,000 |
| Initial training expenses | Low$1,500 | High$3,000 |
| Construction costs | Low$30,000 | High$100,000 |
| Furniture, fixtures and equipment | Low$25,000 | High$35,000 |
| Architect fees | Low$1,500 | High$5,500 |
| Business licences and permits | Low$200 | High$1,000 |
| Lease, security and utility deposits | Low$4,000 | High$20,000 |
| Initial products and supplies | Low$1,000 | High$2,000 |
| Signs | Low$5,000 | High$10,000 |
| Professional fees | Low$500 | High$2,000 |
| Grand opening marketing | Low$2,500 | High$5,000 |
| Additional funds, first three months | Low$15,000 | High$20,000 |
| Total initial investment | Low$121,200 | High$238,500 |
The sum of the twelve lines above. Average across the range: $179,850.
Both are calculated on gross sales, not on any other measure, and both are payable from the month you open.
These are real costs a franchisee carries, and they sit outside the initial investment range above.
Financing is available through small business loans, and we have partner banks who know the model. We will introduce you when you reach the planning stage, and you arrange your own terms directly with the lender.
Send us your market and we will walk through the range for that space, line by line.
We reply within two business days. Your details are not shared with anyone outside Ultimate Coders.
This is not an offer to sell a franchise. An offer is made only through a franchise disclosure document delivered in accordance with applicable provincial law.